
The 32nd Cartoon Forum was physically held from 20th to 23rd September 2021 at Toulouse, France. This year, a variety of TV animation projects were pitched in front of 1015 participants (885 in Toulouse and 130 attending digitally) ranging from producers, investors, broadcasters, and buyers, to SVoD/VoD platforms.
The Top 10 Projects Most Attractive to Participants
The 84 pitched projects showed a great variety of genres and visual styles, portraying the richness of European animation series. The top 10 projects that attracted the largest number of participants are listed below:
Cartoon Forum 2021 Statistics
1. Projects Pitched
84 projects were pitched, which were selected by CARTOON from 21 countries, including companies outside of Europe who are international co-producers of some projects.
2. Number of Projects by Country
| Country | Number | Country | Number | Country | Number |
|---|---|---|---|---|---|
| France | 33 | Poland | 3 | Serbia | 1 |
| Ireland | 11 | Canada | 2 | Ukraine | 1 |
| Germany | 8 | Finland | 2 | United Kingdom | 1 |
| Spain | 6 | Switzerland | 2 | ||
| Belgium | 5 | Iceland | 1 | ||
| Czech Republic | 4 | Latvia | 1 | ||
| Denmark | 4 | Netherlands | 1 | ||
| Italy | 4 | Norway | 1 | ||
| Portugal | 4 | Romania | 1 |
3. Number of Projects by Target Audience
| Target Audience | Number |
|---|---|
| Pre-school | 25 |
| Children | 41 |
| Family | 4 |
| Young adults / Adults | 14 |
4. Number of Projects by Format
| Running Time | Number |
|---|---|
| Up to 7 minutes | 28 |
| 8 – 15 minutes | 39 |
| 16 – 26 minutes | 17 |
| More than 26 minutes | 0 |
5. Number of Projects by Animation Technique
| Animation Technique | Number |
|---|---|
| Drawing and 2D Animation | 48 |
| 3D Animation | 23 |
| Combination of 2D and 3D | 11 |
| Stop-Motion, Puppets, and Clay | 2 |













